MiniMatliX is an automatic visual inspection machine with single rotary table designed for small o-rings and generic components. It is ideal to inspect plastic, rubber or other material parts in order to identify critical surface defects such as cuts, flashes, voids, marks, stains, double-mouldings, out-of-roundness, out-of-concentricity, etc.
MiniMatlix is available in three versions with different fields of view up to Ø 20 mm. In each version, the feed system loads the parts onto a conveyor belt, then a motorized diverter transfers them onto a rotary glass table. From this point on, every single part is inspected for defects and dimensional accuracy by a series of dedicated vision inspection stations.
The acquired images are transferred without any data loss to a PC managed by a Real Time OS, which handles both image processing and the interaction with the operator through a user-friendly interface. The system’s stability is guaranteed even at extremely high inspection speeds.
After the images have been processed, pieces are sorted into three different collection areas depending on whether they are compliant, non-compliant or reworkable. Part changeover is quick thanks to the possibility of saving inspection parameters in each recipe.
ILLUMINATION
- Digital regulation of bright intensity for inside and outside surfaces
- Possibility to control piece with reflecting surface
- Good precision of dimensional and surface controls
- No decadence of bright intensity
LASER THRUBEAM SENSOR
Laser thrubeam sensor is able to measure with extreme accuracy the planarity of the piece scanning the pieces along all of their dimension. It’s possible to measure the height only for pieces perfectly planar. The elevated precision of measuring is achieved using algorithms of elaboration of the signal that allow to eliminate any imperfection of the rotating table during its oscillation.
TELECENTRIC STATION
Independent measurement sensor for dimensional control of circular pieces, with the following characteristics:
- Progressive scan high resolution B/W camera
- Nearly zero distortion bi-telecentric lenses
- Dedicated lighting system
Related control program features
- Measurement of the inner/outer diameter
- Measurement of the radial cross section
- Measurements of general lengths, angles, radii
- Flash defects inspection
- Nicks defects inspection
- Roundness inspection
- Center distance
CONTROL SOFTWARE
The software for analysis and control of components with complex shape allows the recognition of planar rotation of piece. It also recognizes the top and bottom sides and independently processes the image of the piece regardless of load position.
Control program
- Irregular profiles identification and related control with reference to the sample profile
- Control of the maximum and minimum height of holes and flash on linear and curvilinear profiles
- Definition of multiple calipers and control of their dimensions
- Control of the median and punctual variation of cord sections
- Simultaneous analysis of surface defectiveness in many inspection areas
OPTIONAL: CONTROL DEVICE OF EXTERNAL AND INTERNAL SURFACES
This system consists of two stations (internal side and external side) with each 6 progressive 2 Mpixel color scan cameras, with framing of the outside and inside of the piece every 60 °. Each camera has a very low distortion lens. In addition, the system is characterized by 2 levels of colored LED lighting arranged above and below the piece.
The system allows to optimize the illumination of the piece thanks to the independent regulation of the illuminators with pulsed light.
The control program allows you to detect defects on the external and internal edge of a piece and anomalies related to the mold closure and production defects that frequently occur in that area.

TECHNICAL SPECIFICATIONS
MAIN FEATURES | 7 | 12 | 20 |
---|---|---|---|
Material | rubber, plastic, PTFE, metal | ||
Color | any color(1) | ||
Min. external diameter | 1.2 mm | 1.8 mm | 2.5 mm |
Max. external diameter | 7 mm (2) | 12 mm (2) | 20 mm (2) |
Min. thickness | 0.26 mm | 0.26 mm | 0.50 mm |
Max. thickness | 1 mm | 1 mm | 5 mm |
Productivity | up to 10 pcs/s (36,000 pcs/h) depending on the typology and material of article | ||
Loading system | bowl feeder | ||
Antistatic bars | standard |
PLANARITY STATION | 7 | 12 | 20 |
---|---|---|---|
Height measurement range | 9 mm | 9 mm | 9 mm |
Dimensional resolution | 0.001 mm | 0.001 mm | 0.001 mm |
Accuracy of measurement (3) | ±0.015 mm | ±0.015 mm | ±0.015 mm |
Repeatability of measurement (±2σ) (3) | ±0.025 mm | ±0.025 mm | ±0.025 mm |
VERTICAL TELECENTRIC STATION | 7 | 12 | 20 |
---|---|---|---|
Camera | B/W | B/W | B/W |
Field of view | 8.4x7 mm | 16.7x13.3 mm | Ø27.5 mm |
Maximum variation in pieces height | 0.4 mm | - | - |
Generic pieces maximum height | - | 0.75 mm | 0.75 mm |
O-Ring maximum height | - | 1.5 mm | 1.5 mm |
Dimensional resolution | 0.001 mm | 0.001 mm | 0.001 mm |
Optical resolution | 0.0035 mm/px | 0.0065 mm/px | 0.013 mm/px |
MPE (4) inside diameter | 0.009 mm (3) | 0.009 mm (3) | 0.009 mm (3) |
MPE (4) outside diameter | 0.009 mm (3) | 0.009 mm (3) | 0.009 mm (3) |
UPPER SURFACE STATION | 7 | 12 | 20 |
---|---|---|---|
Camera | full color | full color | full color |
Field of view | 8.4x7 mm | 17x14 mm | 25x21 mm |
Dimensional resolution | 0.001 mm | 0.001 mm | 0.001 mm |
Optical resolution | 0.0035 mm/px | 0.0068 mm/px | 0.010 mm/px |
Minimum detectable defect size (5) | 0.011x0.011 mm | 0.020x0.020 mm | 0.030x0.030 mm |
Focus adjustment | motorized | motorized | motorized |
LOWER SURFACE STATION | 7 | 12 | 20 |
---|---|---|---|
Camera | full color | full color | full color |
Field of view | 8.4x7 mm | 17x14 mm | 25x21 mm |
Dimensional resolution | 0.001 mm | 0.001 mm | 0.001 mm |
Optical resolution | 0.0035 mm/px | 0.0068 mm/px | 0.010 mm/px |
Minimum detectable defect size (5) | 0.011x0.011 mm | 0.020x0.020 mm | 0.030x0.030 mm |
Focus adjustment | motorized | motorized | motorized |
ABC (AUTOMATIC BLOWING CHECKER) | 7 | 12 | 20 |
---|---|---|---|
Control station blowing area good pieces | standard | standard | standard |
OPTIONALS
ADDITIONAL LOADER | 7 | 12 | 20 |
---|---|---|---|
5L hopper | optional | optional | optional |
15L hopper | n/a | optional | optional |
Bulk feeder 100L | n/a | optional | optional |
INTERNAL LATERAL STATION WITH 6 CAMERAS | 7 | 12 | 20 |
---|---|---|---|
Camera | full color | full color | full color |
Width of the field of view for each camera | 20 mm | 20 mm | 33 mm |
Optical resolution | 0.014 mm/px | 0.014 mm/px | 0.021 mm/px |
Minimum detectable defect size (5) | 0.040x0.040 mm | 0.040x0.040 mm | 0.065x0.065 mm |
Focus adjustment | motorized | motorized | motorized |
EXTERNAL LATERAL STATION WITH 6 CAMERAS | 7 | 12 | 20 |
---|---|---|---|
Camera | full color | full color | full color |
Width of the field of view for each camera | 16 mm | 16 mm | 25 mm |
Optical resolution | 0.010 mm/px | 0.010 mm/px | 0.016 mm/px |
Minimum detectable defect size (5) | 0.030x0.030 mm/px | 0.030x0.030 mm/px | 0.050x0.050 mm/px |
Focus adjustment | motorized | motorized | motorized |
DEVICES |
---|
ABS (Automatic Blowing System) |
DTC (Dirty Table Checker) |
Laminar flow cabinet |
Manual cleaning machine control |
Rotating warehouse |
Bagging machine |
Z conveyor belt elevator |
NOTES
(1) Transparent to be tested |
(2) Not deformed O-Ring, value not referred to all stations |
(3) Verified on full field of view on average diameters and average cross section of oring at 20°C ± 1°C |
(4) MPE = maximum permissible measurement error according to ISO/IEC Guide 99 - International Vocabulary of Metrology (VIM) - Basic and general concepts ad associated terms, 4.26 |
(5) Minimal variation of 20 points of tone difference in adjacency |